[Pw_forum] A question about elelectron-phonon coupli ng

luch001 luch001 at 126.com
Fri Apr 21 08:36:16 CEST 2006


Dear all,
I use the version 2.1.5 of pwscf. When I calculate the electron-phonon coupling constant of  the LiH. I calculate 47 k points in the IBZ.The output file lambda.dat is like this:
# degauss   lambda    int alpha2F  <log w>     N(Ef)
  0.010    0.519654    0.000000    94.413    0.949231
  0.020    0.481122    0.000000    94.412    0.886274
  0.030    0.470335    0.000000    94.412    0.880906
  0.040    0.458617    0.000000    94.413    0.857064
  0.050    0.430279    0.000000    94.415    0.810680
  0.060    0.431049    0.000000    94.416    0.811986
  0.070    0.475063    0.000000    94.415    0.877232
  0.080    0.526288    0.000000    94.412    0.958069
  0.090    0.563168    0.000000    94.410    1.022181
  0.100    0.581296    0.000000    94.409    1.062365

We kown that   .  My question is why the  lambda has some value while the  int alpha2F are totally zero.
Any comments will be appreciated.
Best regards.
-------------- next part --------------
An HTML attachment was scrubbed...
URL: /pipermail/attachments/20060421/a2fe22a3/attachment.htm 


More information about the Pw_forum mailing list